SEBI Registered Investment Adviser
Dymon Asia Capital Investment Adviser (India) Private Limited
Validity of Certificate: 09-Aug-2029 (Validity of registration: Till suspended or cancelled)
Complaints log data for the month ending May 31, 2025 | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending Complaints > 3 months | Average Resolution Time ^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | Not Applicable |
2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | Not Applicable |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | Not Applicable |
Grand Total | 0 | 0 | 0 | 0 | 0 | Not Applicable |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
TREND OF MONTHLY DISPOSAL OF COMPLAINTS | |||||
---|---|---|---|---|---|
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | September 2024 | 0 | 0 | 0 | 0 |
2 | October 2024 | 0 | 0 | 0 | 0 |
3 | November 2024 | 0 | 0 | 0 | 0 |
4 | December 2024 | 0 | 0 | 0 | 0 |
5 | January 2025 | 0 | 0 | 0 | 0 |
6 | February 2025 | 0 | 0 | 0 | 0 |
7 | March 2025 | 0 | 0 | 0 | 0 |
8 | April 2025 | 0 | 0 | 0 | 0 |
9 | May 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
TREND OF ANNUAL DISPOSAL OF COMPLAINTS | |||||
---|---|---|---|---|---|
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2024-2025 | Not Applicable (0) | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Status of Compliance Audit | |||||
---|---|---|---|---|---|
Sr. No. | Financial Year | Compliance Audit Status | Remarks (if any) | ||
Office information | |
---|---|
Address | 814, The Capital, B Wing, G Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra 400051, India |
Compliance Officer | Name: Aafreen Kashyap Contact number: +91 98211 97376 |
Principal officer | Name: Dhawal Ramesh Doshi Contact number: +91 98671 62127 Email address: mumbai.advisory@dymonasia.com |
SEBI |
SEBI Bhavan BKC Address : Plot No.C4-A, ‘G’ Block, |